<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UnixWars &#187; Projects</title>
	<atom:link href="http://unixwars.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://unixwars.com</link>
	<description>Taher Shihadeh's ragbag</description>
	<lastBuildDate>Mon, 26 Dec 2011 23:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>So&#8230; AI-class and ML-class are over</title>
		<link>http://unixwars.com/2011/12/19/stanford-classes/</link>
		<comments>http://unixwars.com/2011/12/19/stanford-classes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:09:34 +0000</pubDate>
		<dc:creator>Taher Shihadeh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://unixwars.com/?p=734</guid>
		<description><![CDATA[Some of you know that I&#8217;ve been taking the on line Artificial Intelligence and  Machine Learning courses offered by Stanford this semester. I decided to enroll in both out of curiosity, and to enjoy the privilege of being taught by World renowned researchers. Also, I wanted to take part of an experiment in teaching to a massive amount [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you know that I&#8217;ve been taking the on line <a href="http://ai-class.com/">Artificial Intelligence</a> and  <a href="http://ml-class.com/">Machine Learning</a> courses offered by Stanford this semester. I decided to enroll in both out of curiosity, and to enjoy the privilege of being taught by World renowned researchers. Also, I wanted to take part of an experiment in teaching to a massive amount of people (tens of thousands actively involved students, and then some). To be frank, I didn&#8217;t enjoy AI much at my university, and I never had a formal introduction to ML (not at this level, at least). AI-class has been taught by <a title="Sebastian Thrun" href="http://robots.stanford.edu/">Sebastian Thrun</a> and <a title="Peter Norvig" href="http://norvig.com">Peter Norvig</a>, and ML-class by <a title="Andrew Ng" href="http://robotics.stanford.edu/~ang/">Andrew Ng</a>.</p>
<p>Today both courses will be officially over. In fact, both the final exam of AI and final review questions of ML are due tonight. It&#8217;s been 10 weeks of thrill, and I&#8217;ve enjoyed both courses tremendously. The dedication, generosity, and enthusiasm displayed by all the three professors has been inspiring, and from here I want to give my most heartfelt thanks to everyone involved in making the courses a reality.</p>
<p><strong><em>Concretely</em></strong> (-grin-), I want to express the utmost respect for the professors involved. I tip my hat to you, Sirs. <a href="http://unixwars.com/wp-content/2011/12/stanford-thanks.png"><img class="aligncenter size-full wp-image-735" title="stanford" src="http://unixwars.com/wp-content/2011/12/stanford-thanks.png" alt="Stanford Engineering" width="500" height="275" /></a> To anyone interested in knowing about the subject, I strongly recommend taking a look at the links provided for the courses. In fact, the Machine Learning course is scheduled to be repeated in January, and I have no doubt that the Artificial Intelligence one will also have some form of continuation eventually. In my opinion, this  Stanford School of Engineering Initiative makes the world a better place. In particular, the final session of Office Hours has made me realize that I&#8217;ve come to feel fully involved with the courses and instructors. Really, quite moving. I did have some good professors back in the old days, both in Med School and Computer Science, but rarely have I grown so fond of  an instructor. I&#8217;d really love the chance to meet them face to face simply to thank them in person.</p>
<p>I&#8217;ve learnt a lot of stuff, I&#8217;ve had a lot of fun, and I&#8217;m already enrolled in several of  the <a title="2012 Courses" href="http://www.cs101-class.org/grid.php">new courses that will start in 2012</a>. There&#8217;s a lot to choose from: Natural Language Processing, Probabilistic Graphical Models, and a long list of endless instructional joy. Additionally, a bunch of earlier (and equally interesting) courses are available through <a title="Stanford Engineering Everywhere" href="http://see.stanford.edu/see/courses.aspx">Stanford Engineering Everywhere</a> and <a title="MIT Open CourseWare" href="http://ocw.mit.edu/">MIT Open Courseware</a>. If you feel like learning new stuff, I wholeheartedly recommend them. If the experience is anywhere similar to the one I&#8217;ve had, you&#8217;ll be amazed!</p>
<p><strong>UPDATE:</strong> I sent an appreciation mail to each of the professors involved, and it turns out professor Norvig actually took the time to reply. Nothing short of astonishing given the huge amount of such emails they must have received. As I said, amazing experience, amazing courses, and <strong>amazing professors</strong>. Totally recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://unixwars.com/2011/12/19/stanford-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long wait is over: Cherokee 1.0.9 is out!</title>
		<link>http://unixwars.com/2010/11/10/the-long-wait-is-over-cherokee-1-0-9-is-out/</link>
		<comments>http://unixwars.com/2010/11/10/the-long-wait-is-over-cherokee-1-0-9-is-out/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:52:35 +0000</pubDate>
		<dc:creator>Taher Shihadeh</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Octality]]></category>

		<guid isPermaLink="false">http://unixwars.com/?p=707</guid>
		<description><![CDATA[Like one of my all time favorite fiction characters would say: Once again we meet at last. It has been a while since I last announced one of our releases, but it has been a long time since the last one, so this one deserves some credit. We&#8217;ve been really busy implementing a lot of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Like one of my all time favorite fiction characters would say: <em>Once again we meet at last.</em></p>
<p>It has been a while since I last announced one of our releases, but it has been a long time since the last one, so this one deserves some credit. We&#8217;ve been really busy implementing a lot of stuff that is really going to make life easier for all the guys out there that are using web servers. We are not done yet, and this one is a maintenance release that doesn&#8217;t really show most of what we&#8217;ve been doing. It doesn&#8217;t make sense to do so until we&#8217;re ready. Nevertheless, it adds lots and lots of improvements, and some bug fixes.</p>
<p>As always, a lot of development effort is being invested in our flag product, and this is something that doesn&#8217;t go by unnoticed. And just in case you haven&#8217;t noticed, take a look at&nbsp; <a href="http://lists.octality.com/pipermail/cherokee/2010-November/013787.html">Cherokee 1.0.9</a> (and be amazed) ;-)</p>
<p style="text-align: center;"><a title="Cherokee Web Server" href="http://www.cherokee-project.com/"><img class="aligncenter" src="http://unixwars.com/wp-content/2008/03/cherokee.gif" alt="Cherokee Webserver"></a></p>
<p>I hope you enjoy it. Feedback and feature requests are more than welcome at the <a href="http://cherokee-project.com/cgi-bin/mailman/listinfo/cherokee">mailing lists</a>. Here are links to <a title="Donwload Cherokee 1.0.9" href="http://www.cherokee-project.com/download/1.0/1.0.9/cherokee-0.99.25.tar.gz">download</a> the tarball and the <a href="http://www.cherokee-project.com/doc/">online documentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://unixwars.com/2010/11/10/the-long-wait-is-over-cherokee-1-0-9-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dirsort: Directory sorter</title>
		<link>http://unixwars.com/2010/08/09/dirsort-epi_sort-reloaded/</link>
		<comments>http://unixwars.com/2010/08/09/dirsort-epi_sort-reloaded/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:33:49 +0000</pubDate>
		<dc:creator>Taher Shihadeh</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://unixwars.com/?p=678</guid>
		<description><![CDATA[This one is a grown up version of epi_sort.py, a simple script I wrote a while ago to help me sort a huge bunch of media files I had laying around. I recently suffered some major data loss on an external hard drive full of videos. After recovering most of the contents, the directory structure [...]]]></description>
			<content:encoded><![CDATA[<p>This one is a grown up version of <a href="../2010/07/03/filename-comparator/">epi_sort.py</a>,  a simple script I wrote a while ago to help me sort a huge bunch of  media files I had laying around. I recently suffered some major data  loss on an external hard drive full of videos. After recovering most of  the contents, the directory structure was completely lost. I&#8217;ve managed to organize things pretty decently thanks to the script.</p>
<p>I have named it <a href="/scripts/dirsort/">episort</a>. Not very original, but it has been a lifesaver so far.<br />
It is much faster and accurate than before, by the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://unixwars.com/2010/08/09/dirsort-epi_sort-reloaded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>epi_sort.py: Filename comparison</title>
		<link>http://unixwars.com/2010/07/03/filename-comparator/</link>
		<comments>http://unixwars.com/2010/07/03/filename-comparator/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:08:57 +0000</pubDate>
		<dc:creator>Taher Shihadeh</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://unixwars.com/?p=667</guid>
		<description><![CDATA[As every Joe Six-pack would do, I usually write a lot of scripts to automate my tasks as much as I can. Most of them aren&#8217;t even worth mentioning, but nevertheless I have been meaning to start posting some of those. I&#8217;ve stumbled upon lots of jewels on the net that seemed worthless to their [...]]]></description>
			<content:encoded><![CDATA[<p>As every Joe Six-pack would do, I usually write a lot of scripts to automate my tasks as much as I can. Most of them aren&#8217;t even worth mentioning, but nevertheless I have been meaning to start posting some of those. I&#8217;ve stumbled upon lots of jewels on the net that seemed worthless to their authors, so if any one gets to use one of mine I&#8217;ll be happy. You never know.</p>
<h4>The problem:</h4>
<p>I have a directory full of unclassified media files, some are duplicates, some aren&#8217;t, and each one follows a different naming convention.</p>
<p>I even try to classify them from time to time, so you can throw some directories into the pack. Sometimes, I even create two or three directories for the same group-series-category-whatever before I realize there is an existing one with a slightly different name. And frequently a lot of files remain unclassified, many of which could fit into one of the directories I mentioned.</p>
<p>Of course &#8230; whenever a new file arrives to my <a href="/tag/home-server/">home server</a>, it gets thrown into that very same directory, so Chaos keeps spreading, as it always does.</p>
<p>To clarify things, lets show an example:</p>
<pre>drwxrwxrwx 1 user user      4096 2010-07-03 11:50 01_Battlestar_Enterprise
drwxrwxrwx 1 user user      4096 2010-07-03 11:42 02_Startrek_Galactica
drwxrwxrwx 1 user user      4096 2010-07-03 11:50 03_battlestar.enterprise-season.1
-rwxrwxrwx 1 user user 220393472 2010-07-03 02:49 battlestar.enterprise.s1e01.avi
-rwxrwxrwx 1 user user 221227008 2010-07-03 02:50 Battlestar_Enterprise_1_22.mp4
-rwxrwxrwx 1 user user 195393472 2010-07-03 02:49 startrek.galactica.4x15.[ripper_22].mkv
</pre>
<p>As you can imagine, sorting things up can get really tedious, and there is no automatic way of doing it that I know of.</p>
<p>I had some time this morning and got fed up with it. Every little piece of help is more than welcome, and here is where Python comes to the rescue.</p>
<h4>The solution:</h4>
<p>There are dozens of ways to do this, but I ended up coding a quick hack to help me sort things out.<br />
It just compares the names of files and directories, and estimates the similarities. Anything above a 50% match is usually correctly estimated.</p>
<pre class="prettyprint">#!/usr/bin/env python
# -*- coding: utf-8 -*-

# (C) 2010, Taher Shihadeh
# Licensed: GPL v2

"""
The script works based only on names of files and directories in a
non-recursive manner.

It takes a path as parameter and tries to determine if the names of
the contents look alike.

It removes separator characters, numbers and file extensions prior to
the comparison.
"""

import os
import sys
import string
from operator import itemgetter

FAST = False # Change this to skip file-to-file comparisons
SEP  = '_-+~.·:;·()[]¡!¿?<>'

def main (path):
    lst1    = os.listdir (path)
    lst2    = lst1
    len_lst = len(lst1)
    count   = 0.0
    results = []

    for x in lst1:
        for y in lst2:
            if x==y:
                continue
            x_dir = os.path.isdir(x)
            y_dir = os.path.isdir(y)

            if FAST and not (x_dir or y_dir):
                continue

            result = {'A': (x, x_dir), 'B': (y, y_dir)}

            str1, str2 = x, y
            if not x_dir:
                str1,_ = os.path.splitext (x)
            if not y_dir:
                str2,_ = os.path.splitext (y)

            result['factor'] = compare (str1,str2)
            results.append(result)

        lst2.remove(x)
        count += 1
        print >> sys.stderr, '%.2f%% done' %((count / len_lst)*200)

    show(results)

def split (str1):
    trans = string.maketrans(SEP, ' '*len(SEP))
    return str1.translate(trans).split()

def clean (lst):
    assert type(lst) == list
    return filter(lambda x: not x.isdigit(), lst)

def compare (str1, str2):
    """Return similarity factor as percentage"""
    aux1 = clean (split (str1.lower()))
    aux2 = clean (split (str2.lower()))

    set_or  = set(aux1) | set(aux2)
    set_and = set(aux1) &amp; set(aux2)

    return (float(len(set_and)) / float(len(set_or)))*100

def show (results):
    """Show most similar last"""
    for x in sorted(results, key=itemgetter('factor')):
        a,b = x['A'],x['B']
        if not b[1] and a[1]:
            a,b = b,a
        print '%.2f \t %s \t --> %s' %(x['factor'], a[0], b[0])

if __name__=='__main__':
    try:
        path = sys.argv[1]
    except IndexError:
        path = os.getcwd()

    main (path)
</pre>
<p>I don&#8217;t think any one is going to use it, but what the hell. It&#8217;s a big Internet ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://unixwars.com/2010/07/03/filename-comparator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cherokee Summit 2010: Mission accomplished</title>
		<link>http://unixwars.com/2010/05/10/cherokee-summit-2010-mission-accomplished/</link>
		<comments>http://unixwars.com/2010/05/10/cherokee-summit-2010-mission-accomplished/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:36:58 +0000</pubDate>
		<dc:creator>Taher Shihadeh</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://unixwars.com/?p=648</guid>
		<description><![CDATA[We&#8217;ve been working in frenzy since last week. Not that we usually don&#8217;t, but this was something more. The Cherokee Summit just took place last weekend, and among other things we released our latest and greatest Cherokee v1.0, we defined the roadmap for v2.0, we shared knowledge with some of the most impressive experts in [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working in frenzy since last week. Not that we usually don&#8217;t, but this was something more. The <a href="http://summit.cherokee-project.com/">Cherokee Summit</a> just took place last weekend, and among other things we <a href="http://summit.cherokee-project.com/the-cherokee-web-server-release-1-0-is-officially-out/">released our latest and greatest Cherokee v1.0</a>, we defined the roadmap for v2.0, we shared knowledge with some of the most impressive experts in High Availability I&#8217;ve ever met, and above all, we had the chance to meet face to face. Our Community is, without a doubt, stronger than ever. The <a href="http://www.alobbs.com/1385/Cherokee_Summit_Big_Success.html">summit has been a great success</a>. We had people attending from all over the World, all levels of expertise, and even from all ages. On this photo you can see <a href="http://alobbs.com">Alvaro</a> and the youngest attendee.</p>
<p style="text-align: center;"><a href="http://gallery.cherokee-project.com/"><img class="aligncenter size-full wp-image-651" title="All ages" src="http://unixwars.com/wp-content/2010/05/MG_6377.jpg" alt="" width="614" height="410" /></a></p>
<p>Everything was recorded, so we will upload the slides and videos of all our sessions really soon. For now, only the <a href="http://gallery.cherokee-project.com/">photo gallery</a> is available. Take a look at the <a href="http://gallery.cherokee-project.com/index.php/Mugshots-2010-B-W">mugshots</a>.</p>
<p style="text-align: center;"><a href="http://gallery.cherokee-project.com/"><img class="aligncenter size-full wp-image-650" title="Jump" src="http://unixwars.com/wp-content/2010/05/MG_6058.jpg" alt="" width="614" height="410" /></a></p>
<p style="text-align: left;">I&#8217;m really glad we could make this Summit. It surpased all my expectations. By far. It was an unbelievable experience, and we had lots of fun. Take a look at our family photo. If you want to know which of the guys above is me, here&#8217;s a clue: <em>&#8220;In brightest day&#8230;&#8221;</em>.</p>
<p style="text-align: left;">I&#8217;m really looking forward to the next summit. Cherokee Summit 2010 was awesome. I&#8217;m sure the next one will be even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://unixwars.com/2010/05/10/cherokee-summit-2010-mission-accomplished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countdown to Cherokee Summit 2010</title>
		<link>http://unixwars.com/2010/04/30/countdown-to-cherokee-summit-2010/</link>
		<comments>http://unixwars.com/2010/04/30/countdown-to-cherokee-summit-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:28:54 +0000</pubDate>
		<dc:creator>Taher Shihadeh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Octality]]></category>

		<guid isPermaLink="false">http://unixwars.com/?p=639</guid>
		<description><![CDATA[Only one more week to go! I&#8217;m going to remind you all about the first Cherokee Summit. It will be held next week in Madrid (7-8 May), and I&#8217;m really excited about it. We will release Cherokee 1.0, will rub shoulders with many members of our community, and we&#8217;ll define the road-map for Cherokee 2.0. [...]]]></description>
			<content:encoded><![CDATA[<p>Only one more week to go!<br />
I&#8217;m going to remind you all about the first <a href="http://summit.cherokee-project.com/program/">Cherokee Summit</a>. It will be held next week in Madrid (7-8 May), and I&#8217;m really excited about it. We will release Cherokee 1.0, will rub shoulders with many members of our community, and we&#8217;ll define the road-map for Cherokee 2.0. I&#8217;ll be giving a tech-talk along <a href="http://ion.suavizado.com/">Jonathan Hernandez</a>, so you know when and where to find me.</p>
<p>I&#8217;m sure that meeting many of the developers of Cherokee in person will be the highlight for me.</p>
<p>If by any chance you&#8217;ll be in Madrid that weekend, don&#8217;t forget to <a href="http://summit.cherokee-project.com/register/">register in time</a> and join us.</p>
<p style="text-align: center;"><em><strong>It&#8217;s gonna be legen&#8230; wait for it&#8230; dary!</strong></em><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ndwaw8q6MiY&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ndwaw8q6MiY&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://unixwars.com/2010/04/30/countdown-to-cherokee-summit-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: Cherokee Summit 2010 is on its way!</title>
		<link>http://unixwars.com/2010/01/11/its-official-cherokee-summit-2010-is-on-its-way/</link>
		<comments>http://unixwars.com/2010/01/11/its-official-cherokee-summit-2010-is-on-its-way/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:42:37 +0000</pubDate>
		<dc:creator>Taher Shihadeh</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Octality]]></category>

		<guid isPermaLink="false">http://unixwars.com/?p=609</guid>
		<description><![CDATA[It is no secret that our Cherokee-Project Community has been growing steadily and relentlessly over the last couple of years. In fact, it has been doing so well that we&#8217;ve reached a point where holding a conference about the project actually makes a lot of sense. A lot of people have been asking about this, [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that our <a href="http://www.cherokee-project.com/">Cherokee-Project Community</a> has been growing steadily and relentlessly over the last couple of years. In fact, it has been doing so well that we&#8217;ve reached a point where holding a conference about the project actually makes a lot of sense. A lot of people have been asking about this, and after a lot of work we are ready to announce our first Summit, to be held on May 7th-8-th.</p>
<p><img class="aligncenter" src="http://www.alobbs.com/images/cherokee-summit-2001-img1.png" alt="" width="454" height="128" /></p>
<p>You can read <a href="http://www.alobbs.com/1379/Cherokee_Summit_2010.html">Alvaro&#8217;s announcement</a>, or you can check out the <a href="http://summit.cherokee-project.com/">Summit web-site</a>.</p>
<p>Cherokee will be an important topic, but it won&#8217;t be the only one. Those will be a couple of days fully dedicated to High Performance and Scalable Web topics, so there&#8217;s room for everyone to join in.  We are commited to reaching the 1.0 milestone of Cherokee by then, so we will also have a party to celebrate it.</p>
<p>It&#8217;s going to be fun. I&#8217;ll be a speaker at the summit and I&#8217;m really looking forward to personally meeting many of the members of the project. Thanks to our sponsors we&#8217;ve managed to make the event completely free, so don&#8217;t forget to <a href="http://summit.cherokee-project.com/register/">register</a> while we still have free spots!</p>
<p><strong>UPDATE</strong>: We&#8217;ve written a <a href="http://www.alobbs.com/downloads/Cherokee Summit 2010.pdf">little brochure</a> (~100KB) ﻿that can be used to  let your colleagues know about the summit. Do not hesitate to send it to any coworker or friend who would be interested in attending a High Performance and Scalable Web event.﻿﻿﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://unixwars.com/2010/01/11/its-official-cherokee-summit-2010-is-on-its-way/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cherokee screencast season kicks off</title>
		<link>http://unixwars.com/2009/12/07/cherokee-screencast-season-kicks-off/</link>
		<comments>http://unixwars.com/2009/12/07/cherokee-screencast-season-kicks-off/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:27:54 +0000</pubDate>
		<dc:creator>Taher Shihadeh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://unixwars.com/?p=597</guid>
		<description><![CDATA[On a previous post I introduced our first Cherokee Project screencast. We were going to wait for a new and improved website before we made them public, but what the hell! Why wait? I&#8217;m sure the new Cherokee-Project Screencast Collection will come in handy for many of you. From here I&#8217;d like to thank P.V. [...]]]></description>
			<content:encoded><![CDATA[<p>On a previous post I introduced our first <a href="http://www.cherokee-project.com/">Cherokee Project</a> screencast. We were going to wait for a new and improved website before we made them public, but what the hell! Why wait? I&#8217;m sure the new <a href="http://www.cherokee-project.com/screencasts.html">Cherokee-Project Screencast Collection</a> will come in handy for many of you.</p>
<p style="text-align: center;"><a href="http://www.cherokee-project.com/screencasts.html"><img class="size-medium wp-image-600  aligncenter" title="video-footage" src="http://unixwars.com/wp-content/2009/12/video-footage-300x300.jpg" alt="video-footage" width="300" height="300" /></a></p>
<p>From here I&#8217;d like to thank <a href="http://mindmedia.com.sg/team/anthony">P.V. Anthony</a> for his invaluable advice on audio production and my old friend <a href="http://saragenge.com">Sara Genge</a> for lending her voice to the project (and for her <a href="http://www.dailycabal.com/category/authors/sara-genge/">awesome fiction writing</a>, but that is another story).</p>
]]></content:encoded>
			<wfw:commentRss>http://unixwars.com/2009/12/07/cherokee-screencast-season-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first Cherokee screencast</title>
		<link>http://unixwars.com/2009/11/19/our-first-cherokee-screencast/</link>
		<comments>http://unixwars.com/2009/11/19/our-first-cherokee-screencast/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:40:10 +0000</pubDate>
		<dc:creator>Taher Shihadeh</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Octality]]></category>

		<guid isPermaLink="false">http://unixwars.com/?p=567</guid>
		<description><![CDATA[Alvaro an I have been putting together a screen-cast to show an overview of Cherokee-Admin&#8217;s capabilities. It is just an introduction, but I think this kind of thing is really helpful to spread out the word about Cherokee&#8217;s multiple merits. We wanted to brag about our little baby. After all, not every serious web server [...]]]></description>
			<content:encoded><![CDATA[<p>Alvaro an I have been putting together a screen-cast to show an overview of Cherokee-Admin&#8217;s capabilities. It is just an introduction, but I think this kind of thing is really helpful to spread out the word about Cherokee&#8217;s multiple merits.</p>
<p>We wanted to brag about our little baby. After all, not every serious web server out there has a killer interface to configure it. Take a look at our <a href="http://www.vimeo.com/7683565">Cherokee Web Server introductory screen-cast</a>.</p>
<p style="text-align: center;">
<object width="400" height="340"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7683565&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7683565&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="340"></embed></object></p>
<p>You might want to see it at full screen for readability.</p>
<p>It&#8217;s just one of many to come. We&#8217;ve got some more planned, so I&#8217;ll let you know when they&#8217;re ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://unixwars.com/2009/11/19/our-first-cherokee-screencast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cherokee 0.99.25 party kit!</title>
		<link>http://unixwars.com/2009/10/26/cherokee-0-99-25-party-kit/</link>
		<comments>http://unixwars.com/2009/10/26/cherokee-0-99-25-party-kit/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:17:02 +0000</pubDate>
		<dc:creator>Taher Shihadeh</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Octality]]></category>

		<guid isPermaLink="false">http://unixwars.com/?p=515</guid>
		<description><![CDATA[No, don&#8217;t worry. I&#8217;m not going to play with you and expect you to work for free as my personal advertisement company. I have to recognize that I&#8217;m astonished that Microsoft got away with it with all it&#8217;s Windows 7 craze, which once again proves that there are lots of guys out there that outsmart [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">No, don&#8217;t worry. I&#8217;m not going to play with you and expect you to work for free as my personal advertisement company. I have to recognize that I&#8217;m astonished that <a title="The perfect scam" href="http://www.houseparty.com/windows7">Microsoft got away with it with all it&#8217;s Windows 7 craze</a>, which once again proves that there are lots of guys out there that outsmart me by far. I&#8217;m talking about their PR guys, mind you.</p>
<p style="text-align: left;">If you expect a party kit from us you&#8217;ve come to the wrong place. We actually believe our software is so good that it is a prize for its own merits. It has been a while since I last announced one of our releases, mainly because I didn&#8217;t have much to add besides what was told on the official announcements. As always, a lot of development effort is being invested in our flag product, and this is something that doesn&#8217;t go by unnoticed. This weekend we decided to release <a href="http://lists.octality.com/pipermail/cherokee/2009-October/011619.html">Cherokee 0.99.25.</a> As you can tell by the .25 part, lots of fixes and enhancements have been added steadily release after release.</p>
<p style="text-align: center;"><a title="Cherokee Web Server" href="http://www.cherokee-project.com/"><img class="aligncenter" src="http://unixwars.com/wp-content/2008/03/cherokee.gif" alt="Cherokee Webserver" /></a></p>
<p>I hope you enjoy it. We&#8217;ve tried to update all the documentation for this release, and we&#8217;ve automated most of the recipes in our cookbook by adding lots and lots of configuration Wizards, so hopefully you&#8217;ll be able to set up anything in a matter of seconds. As always feedback and feature requests are more than welcome at the <a href="http://cherokee-project.com/cgi-bin/mailman/listinfo/cherokee">mailing lists</a>. Here are links to <a title="Donwload Cherokee 0.99.25" href="http://www.cherokee-project.com/download/0.99/0.99.25/cherokee-0.99.25.tar.gz">download</a> the tarball and the <a href="http://www.cherokee-project.com/doc/">online documentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://unixwars.com/2009/10/26/cherokee-0-99-25-party-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

