<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python Challenge level 9: &#8220;connect the dots&#8221;</title>
	<atom:link href="http://unixwars.com/2007/09/15/python-challenge-level-9-connect-the-dots/feed/" rel="self" type="application/rss+xml" />
	<link>http://unixwars.com/2007/09/15/python-challenge-level-9-connect-the-dots/</link>
	<description>Taher Shihadeh's ragbag</description>
	<lastBuildDate>Mon, 07 May 2012 21:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andrew Vandever</title>
		<link>http://unixwars.com/2007/09/15/python-challenge-level-9-connect-the-dots/comment-page-1/#comment-1818</link>
		<dc:creator>Andrew Vandever</dc:creator>
		<pubDate>Mon, 15 Nov 2010 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://unixwars.com/2007/09/15/python-challenge-level-9-connect-the-dots/#comment-1818</guid>
		<description>I could not get draw.line() to work, even when I split the coords into pairs and tried drawing from one to the next. I didn&#039;t get anything. I guess I need to play around with it in ipython. draw.polygon() worked like a charm.</description>
		<content:encoded><![CDATA[<p>I could not get draw.line() to work, even when I split the coords into pairs and tried drawing from one to the next. I didn&#8217;t get anything. I guess I need to play around with it in ipython. draw.polygon() worked like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://unixwars.com/2007/09/15/python-challenge-level-9-connect-the-dots/comment-page-1/#comment-1698</link>
		<dc:creator>D</dc:creator>
		<pubDate>Mon, 26 Jul 2010 07:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://unixwars.com/2007/09/15/python-challenge-level-9-connect-the-dots/#comment-1698</guid>
		<description>The problem i have with this is that cow.html says &quot;hmm. it&#039;s a male. &quot;, which prompts you to try bull.html, however the result of the bull.html url seems to be the full colour picture of the said animal - and its NOT a bull! Its definitely a cow, so am i missing something? or is just oblique humour?</description>
		<content:encoded><![CDATA[<p>The problem i have with this is that cow.html says &#8220;hmm. it&#8217;s a male. &#8220;, which prompts you to try bull.html, however the result of the bull.html url seems to be the full colour picture of the said animal &#8211; and its NOT a bull! Its definitely a cow, so am i missing something? or is just oblique humour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://unixwars.com/2007/09/15/python-challenge-level-9-connect-the-dots/comment-page-1/#comment-351</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 11 Feb 2009 11:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://unixwars.com/2007/09/15/python-challenge-level-9-connect-the-dots/#comment-351</guid>
		<description>draw.line() works as well.</description>
		<content:encoded><![CDATA[<p>draw.line() works as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meng Tan</title>
		<link>http://unixwars.com/2007/09/15/python-challenge-level-9-connect-the-dots/comment-page-1/#comment-18</link>
		<dc:creator>Meng Tan</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://unixwars.com/2007/09/15/python-challenge-level-9-connect-the-dots/#comment-18</guid>
		<description>draw.polygon() will accept the lists as arguments.</description>
		<content:encoded><![CDATA[<p>draw.polygon() will accept the lists as arguments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

