<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python Challenge level 5: &#8220;peak hell&#8221;</title>
	<atom:link href="http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/feed/" rel="self" type="application/rss+xml" />
	<link>http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/</link>
	<description>Taher Shihadeh's ragbag</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:18:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Thropian</title>
		<link>http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/comment-page-1/#comment-3426</link>
		<dc:creator>Thropian</dc:creator>
		<pubDate>Fri, 19 Aug 2011 11:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/#comment-3426</guid>
		<description>Even after I ran this I couldn&#039;t figure out what all the &quot;#&quot; were for. It took me quite a while to realize I had to stretch the window, which annoyed me.</description>
		<content:encoded><![CDATA[<p>Even after I ran this I couldn&#8217;t figure out what all the &#8220;#&#8221; were for. It took me quite a while to realize I had to stretch the window, which annoyed me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Durkan</title>
		<link>http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/comment-page-1/#comment-2073</link>
		<dc:creator>Ian Durkan</dc:creator>
		<pubDate>Fri, 25 Feb 2011 01:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/#comment-2073</guid>
		<description>in case anyone else finds this post while wondering WTF the pickled data in Challenge 5 means, it&#039;s a list of lists where each sub-list represents a line of console output.  The sublists consist of pairs of characters and numbers of times to repeat the character.  

print &#039;&#039;.join(map(lambda pair: pair[0]*pair[1], line))

map(F, line) means loop over each element (a pair here) in the list &#039;line&#039;, applying F to the element.  pair[0] is a character (length-1 string), and pair[1] is a long, so pair[0] * pair[1] produces the character in pair[0] repeated pair[1] times.</description>
		<content:encoded><![CDATA[<p>in case anyone else finds this post while wondering WTF the pickled data in Challenge 5 means, it&#8217;s a list of lists where each sub-list represents a line of console output.  The sublists consist of pairs of characters and numbers of times to repeat the character.  </p>
<p>print &#8221;.join(map(lambda pair: pair[0]*pair[1], line))</p>
<p>map(F, line) means loop over each element (a pair here) in the list &#8216;line&#8217;, applying F to the element.  pair[0] is a character (length-1 string), and pair[1] is a long, so pair[0] * pair[1] produces the character in pair[0] repeated pair[1] times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g0rg0d</title>
		<link>http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/comment-page-1/#comment-1798</link>
		<dc:creator>g0rg0d</dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/#comment-1798</guid>
		<description>could not get the meaning of the last line.
&quot;print &#039;&#039;.join(map(lambda pair: pair[0]*pair[1], line))&quot;
plz explain in little detail. Thanks</description>
		<content:encoded><![CDATA[<p>could not get the meaning of the last line.<br />
&#8220;print &#8221;.join(map(lambda pair: pair[0]*pair[1], line))&#8221;<br />
plz explain in little detail. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demoli</title>
		<link>http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/comment-page-1/#comment-1490</link>
		<dc:creator>Demoli</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/#comment-1490</guid>
		<description>Thanks for this, I had no difficulty with the unpickling but just couldn&#039;t figure out what the data meant.

I totally forgot that you can repeat strings with *, Python continues to impress me as I learn more.</description>
		<content:encoded><![CDATA[<p>Thanks for this, I had no difficulty with the unpickling but just couldn&#8217;t figure out what the data meant.</p>
<p>I totally forgot that you can repeat strings with *, Python continues to impress me as I learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python Challenge &#124; ??????</title>
		<link>http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/comment-page-1/#comment-1455</link>
		<dc:creator>Python Challenge &#124; ??????</dc:creator>
		<pubDate>Sat, 10 Oct 2009 06:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/#comment-1455</guid>
		<description>[...] Python Challenge level 5: “peak hell” &#124; UnixWars Python ? Pickle [...]</description>
		<content:encoded><![CDATA[<p>[...] Python Challenge level 5: “peak hell” | UnixWars Python ? Pickle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhonny</title>
		<link>http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/comment-page-1/#comment-1172</link>
		<dc:creator>Jhonny</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://unixwars.com/2007/09/11/python-challenge-level-5-peak-hell/#comment-1172</guid>
		<description>hi, how about the instruction set ? like I for what (lp0 for what.</description>
		<content:encoded><![CDATA[<p>hi, how about the instruction set ? like I for what (lp0 for what.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

